Snyder County
Canals, railroads, and trade
Snyder County originated in 1855, named after local resident Pennsylvania Governor Simon Snyder. Selinsgrove is the county’s largest borough, first taking shape with a trading post along the Susquehanna River.
Manufacturing, lumber, and agriculture have driven development in Snyder County throughout its history. The Pennsylvania Canal system, primarily the Susquehanna Division of Pennsylvania Canal, brought tremendous trade industry growth when it opened in 1831. The Sunbury & Lewistown Railroad continued that prominence later in the century.
Throw a disc at the Faylor Lake Disc Golf Course, Choose Your Own Adventure, or use the Susquehanna River Valley Visitors Bureau as an excellent resource for everything in Snyder County.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Snyder County | 37,546 | 39,702 | 39,575 | 39,416 |
Source: ESRI, 2024-08-23
Population by Age
Population | 2024 |
---|---|
0-4 | 2,128 |
5-9 | 2,286 |
10-14 | 2,367 |
15-19 | 3,145 |
20-24 | 3,211 |
25-29 | 1,940 |
30-34 | 2,262 |
35-39 | 2,139 |
40-44 | 2,224 |
45-49 | 2,130 |
50-54 | 2,375 |
55-59 | 2,522 |
60-64 | 2,613 |
65-69 | 2,532 |
70-74 | 2,042 |
75-79 | 1,637 |
80-84 | 1,053 |
85+ | 969 |
18+ | 31,338 |
Median Age | 41 |
Source: ESRI, 2024-08-23
Population by Race
Snyder County | 2024 |
---|---|
Total | 39,575.00 |
White Alone | 93.47% |
Black Alone | 1.45% |
American Indian Alone | 0.17% |
Asian Alone | 0.75% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.89% |
Two or More Races | 3.23% |
Hispanic Origin | 2.83% |
Diversity Index | 17.30 |
Source: ESRI, 2024-08-23
Growth Rate
Snyder County | 2024 - 2029 |
---|---|
Population | -0.08% |
Households | 0.11% |
Families | 0.05% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-08-23
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,654 | 14,750 | 14,781 | 14,860 |
Housing Units | 14,889 | 16,027 | 16,027 | 16,071 |
Owner Occupied Units | 11,098 | 11,233 | ||
Renter Occupied Units | 3,683 | 3,627 | ||
Vacant Units | 1,246 | 1,211 |
Source: ESRI, 2024-08-23
Home Value
Snyder County | 2024 | 2029 |
---|---|---|
Median Home Value | $227,516 | $240,542 |
Average Home Value | $267,465 | $281,096 |
<$50,000 | 569 | 510 |
$50,000 - $99,999 | 684 | 608 |
$100,000 - $149,999 | 1,287 | 1,149 |
$150,000 - $199,999 | 1,992 | 1,787 |
$200,000 - $249,999 | 1,848 | 1,927 |
$250,000 - $299,999 | 1,448 | 1,503 |
$300,000 - $399,999 | 1,948 | 2,245 |
$400,000 - $499,999 | 567 | 651 |
$500,000 - $749,999 | 473 | 541 |
$1,000,000 + | 75 | 84 |
Source: ESRI, 2024-08-23
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 854 |
2000-2009 | 1,681 |
1990-1999 | 1,954 |
1980-1989 | 1,864 |
1970-1979 | 2,312 |
1960-1969 | 1,652 |
1950-1959 | 1,420 |
1940-1949 | 908 |
1939 or Before | 3,321 |
Source: ESRI, 2024-08-23
Back To TopIncome
Income
Snyder County | 2024 | 2029 |
---|---|---|
Median Household | $63,801 | $73,692 |
Average Household | $90,732 | $105,340 |
Per Capita | $34,153 | $39,980 |
Source: ESRI, 2024-08-23
Household Income
Snyder County | 2024 |
---|---|
<$15,000 | 968 |
$15,000 - $24,999 | 1,245 |
$25,000 - $34,999 | 1,191 |
$35,000 - $49,999 | 2,012 |
$50,000 - $74,999 | 3,049 |
$75,000 - $99,999 | 1,923 |
$100,000 - $149,999 | 2,220 |
$150,000 - $199,999 | 1,191 |
$200,000+ | 982 |
Source: ESRI, 2024-08-23
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,142 |
In-County Residents | 12,480 |
Out-of-County Residents | 6,603 |
Drive Alone | 14,346 |
Carpooled | 1,852 |
Public Transport | 57 |
Work at Home | 1,345 |
Motorcycle | 23 |
Bicycle | 281 |
Walked | 1,124 |
Other | 114 |
Less than 5 minutes | 1,082 |
5-9 minutes | 3,123 |
10-14 minutes | 2,499 |
15-19 minutes | 2,739 |
20-24 minutes | 2,100 |
25-29 minutes | 1,295 |
30-34 minutes | 1,612 |
35-39 minutes | 516 |
40-44 minutes | 462 |
45-59 minutes | 1,074 |
60-89 minutes | 800 |
90+ minutes | 495 |
Average Travel Time | 24 |
Source: ESRI, 2024-08-23
Source: ESRI, 2024-08-23
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,642 |
Agr/Forestry/Fish/Hunt | 233 |
Mining | 34 |
Utilities | 15 |
Construction | 1,483 |
Manufacturing | 3,176 |
Wholesale Trade | 855 |
Retail Trade | 4,695 |
Motor Veh/Parts Dealers | 417 |
Furn & Home Furnish Str | 1,562 |
Electronics & Appl Store | 124 |
Bldg Matl/Garden Equip | 303 |
Food & Beverage Stores | 506 |
Health/Pers Care Stores | 312 |
Gasoline Stations | 103 |
Clothing/Accessory Store | 148 |
Sports/Hobby/Book/Music | 287 |
General Merchandise Str | 933 |
Transportation/Warehouse | 417 |
Information | 312 |
Finance & Insurance | 488 |
Cntrl Bank/Crdt Intrmdtn | 378 |
Sec/Cmdty Cntrct/Oth Inv | 45 |
Insur/Funds/Trusts/Other | 65 |
Real Estate/Rent/Leasing | 120 |
Prof/Scientific/Tech Srv | 437 |
Legal Services | 99 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 175 |
Educational Services | 1,274 |
HealthCare/Social Assist | 2,178 |
Arts/Entertainment/Rec | 177 |
Accommodation/Food Srvcs | 1,948 |
Accommodation | 146 |
Food Srv/Drinking Places | 1,802 |
Other Srv excl Pub Admin | 818 |
Auto Repair/Maintenance | 159 |
Public Administration Emp | 764 |
Source: ESRI, 2024-08-23
Educational Attainment (25+)
Snyder County | 2024 |
---|---|
<9th Grade | 1,358 |
Some High School | 2,027 |
GED | 1,316 |
Graduated High School | 10,396 |
Some College/No Degree | 2,716 |
Associates Degree | 2,574 |
Bachelor's Degree | 3,652 |
Graduate Degree | 2,399 |
Source: ESRI, 2024-08-23
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,402 |
Agr/Forestry/Fish/Hunt Bus | 28 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 104 |
Manufacturing Bus | 71 |
Wholesale Trade Bus | 58 |
Retail Trade Bus | 263 |
Motor Veh/Parts Dealers Bus | 56 |
Furn & Home Furnish Str Bus | 23 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 20 |
Food & Beverage Stores Bus | 30 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 41 |
General Merchandise Str Bus | 32 |
Transportation/Warehouse Bus | 37 |
Information Bus | 26 |
Finance & Insurance Bus | 67 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 72 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 29 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 97 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 106 |
Accommodation Bus | 15 |
Food Srv/Drinking Places Bus | 91 |
Other Srv excl Pub Admin Bus | 219 |
Auto Repair/Maintenance Bus | 46 |
Public Administration Bus | 102 |
Source: ESRI, 2024-08-23
Back To Top