DRIVE 5-County Region
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
DRIVE 5-County Region | 254,189 | 262,878 | 252,823 | 250,715 |
Source: ESRI, 2024-09-30
Population by Age
Population | 2024 |
---|---|
0-4 | 12,326 |
5-9 | 13,541 |
10-14 | 13,876 |
15-19 | 17,933 |
20-24 | 18,639 |
25-29 | 13,140 |
30-34 | 15,422 |
35-39 | 14,843 |
40-44 | 14,948 |
45-49 | 13,809 |
50-54 | 15,540 |
55-59 | 15,872 |
60-64 | 17,449 |
65-69 | 16,773 |
70-74 | 13,978 |
75-79 | 10,690 |
80-84 | 6,901 |
85+ | 7,142 |
18+ | 204,541 |
Median Age | 42 |
Source: ESRI, 2024-09-30
Population by Race
DRIVE 5-County Region | 2024 |
---|---|
Total | 252,823.00 |
White Alone | 89.98% |
Black Alone | 2.75% |
American Indian Alone | 0.21% |
Asian Alone | 1.24% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.65% |
Two or More Races | 4.14% |
Hispanic Origin | 4.37% |
Diversity Index | 25.50 |
Source: ESRI, 2024-09-30
Growth Rate
DRIVE 5-County Region | 2024 - 2029 |
---|---|
Population | -0.17% |
Households | 0.04% |
Families | -0.03% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-30
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 96,931 | 101,884 | 100,245 | 100,449 |
Housing Units | 107,269 | 114,774 | 112,400 | 112,360 |
Owner Occupied Units | 72,277 | 73,614 | ||
Renter Occupied Units | 27,968 | 26,835 | ||
Vacant Units | 12,155 | 11,911 |
Source: ESRI, 2024-09-30
Home Value
DRIVE 5-County Region | 2024 | 2029 |
---|---|---|
Median Home Value | $222,869 | $244,824 |
Average Home Value | $265,403 | $295,298 |
<$50,000 | 5,383 | 4,655 |
$50,000 - $99,999 | 6,449 | 5,519 |
$100,000 - $149,999 | 7,965 | 6,385 |
$150,000 - $199,999 | 10,532 | 8,818 |
$200,000 - $249,999 | 12,683 | 12,741 |
$250,000 - $299,999 | 8,446 | 9,013 |
$300,000 - $399,999 | 10,686 | 12,861 |
$400,000 - $499,999 | 4,628 | 6,007 |
$500,000 - $749,999 | 3,513 | 5,025 |
$1,000,000 + | 640 | 808 |
Source: ESRI, 2024-09-30
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,162 |
2000-2009 | 7,661 |
1990-1999 | 10,627 |
1980-1989 | 12,409 |
1970-1979 | 17,036 |
1960-1969 | 10,478 |
1950-1959 | 10,018 |
1940-1949 | 6,619 |
1939 or Before | 33,336 |
Source: ESRI, 2024-09-30
Back To TopIncome
Back To Top
Income
DRIVE 5-County Region | 2024 | 2029 |
---|---|---|
Median Household | $62,811 | $74,108 |
Average Household | $87,626 | $102,114 |
Per Capita | $34,928 | $41,093 |
Source: ESRI, 2024-09-30
Household Income
DRIVE 5-County Region | 2024 |
---|---|
<$15,000 | 9,141 |
$15,000 - $24,999 | 9,174 |
$25,000 - $34,999 | 7,847 |
$35,000 - $49,999 | 13,288 |
$50,000 - $74,999 | 17,654 |
$75,000 - $99,999 | 12,919 |
$100,000 - $149,999 | 16,316 |
$150,000 - $199,999 | 7,885 |
$200,000+ | 6,016 |
Source: ESRI, 2024-09-30
Back To TopEmployees
Back To Top
Employees by NAICS
Category | Number |
---|---|
Total Employees | 112,677 |
Agr/Forestry/Fish/Hunt | 763 |
Mining | 348 |
Utilities | 549 |
Construction | 5,109 |
Manufacturing | 11,842 |
Wholesale Trade | 5,735 |
Retail Trade | 15,693 |
Motor Veh/Parts Dealers | 2,140 |
Furn & Home Furnish Str | 1,803 |
Electronics & Appl Store | 286 |
Bldg Matl/Garden Equip | 1,303 |
Food & Beverage Stores | 3,537 |
Health/Pers Care Stores | 1,108 |
Gasoline Stations | 1,280 |
Clothing/Accessory Store | 354 |
Sports/Hobby/Book/Music | 1,468 |
General Merchandise Str | 2,415 |
Transportation/Warehouse | 2,507 |
Information | 1,771 |
Finance & Insurance | 2,854 |
Cntrl Bank/Crdt Intrmdtn | 1,764 |
Sec/Cmdty Cntrct/Oth Inv | 242 |
Insur/Funds/Trusts/Other | 848 |
Real Estate/Rent/Leasing | 1,576 |
Prof/Scientific/Tech Srv | 7,384 |
Legal Services | 596 |
Mgmt of Comp/Enterprises | 327 |
Admin/Support/Waste Mgmt | 1,701 |
Educational Services | 8,770 |
HealthCare/Social Assist | 18,702 |
Arts/Entertainment/Rec | 2,687 |
Accommodation/Food Srvcs | 9,080 |
Accommodation | 954 |
Food Srv/Drinking Places | 8,126 |
Other Srv excl Pub Admin | 6,743 |
Auto Repair/Maintenance | 868 |
Public Administration Emp | 8,070 |
Source: ESRI, 2024-09-30
Educational Attainment (25+)
DRIVE 5-County Region | 2024 |
---|---|
<9th Grade | 5,004 |
Some High School | 11,495 |
GED | 9,548 |
Graduated High School | 69,208 |
Some College/No Degree | 21,339 |
Associates Degree | 16,357 |
Bachelor's Degree | 26,213 |
Graduate Degree | 17,344 |
Source: ESRI, 2024-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 8,958 |
Agr/Forestry/Fish/Hunt Bus | 142 |
Mining Bus | 19 |
Utilities Bus | 23 |
Construction Bus | 629 |
Manufacturing Bus | 371 |
Wholesale Trade Bus | 310 |
Retail Trade Bus | 1,365 |
Motor Veh/Parts Dealers Bus | 247 |
Furn & Home Furnish Str Bus | 74 |
Electronics & Appl Store Bus | 35 |
Bldg Matl/Garden Equip Bus | 123 |
Food & Beverage Stores Bus | 204 |
Health/Pers Care Stores Bus | 114 |
Gasoline Stations Bus | 90 |
Clothing/Accessory Store Bus | 68 |
Sports/Hobby/Book/Music Bus | 268 |
General Merchandise Str Bus | 143 |
Transportation/Warehouse Bus | 227 |
Information Bus | 141 |
Finance & Insurance Bus | 395 |
Cntrl Bank/Crdt Intrmdtn Bus | 191 |
Sec/Cmdty Cntrct/Oth Inv Bus | 72 |
Insur/Funds/Trusts/Other Bus | 133 |
Real Estate/Rent/Leasing Bus | 294 |
Prof/Scientific/Tech Srv Bus | 560 |
Legal Services Bus | 126 |
Mgmt of Comp/Enterprises Bus | 12 |
Admin/Support/Waste Mgmt Bus | 235 |
Educational Services Bus | 206 |
HealthCare/Social Assist Bus | 782 |
Arts/Entertainment/Rec Bus | 174 |
Accommodation/Food Srvcs Bus | 683 |
Accommodation Bus | 106 |
Food Srv/Drinking Places Bus | 577 |
Other Srv excl Pub Admin Bus | 1,547 |
Auto Repair/Maintenance Bus | 274 |
Public Administration Bus | 604 |
Source: ESRI, 2024-09-30
Back To Top