Northumberland County
Mother of Counties
Northumberland County was established in 1772 as the tenth county of Pennsylvania. It is called the “Mother of Counties,” with 29 counties split from it over the years. Northumberland County encompassed as much as 15,000 square miles at its height. Today, it covers 470 square miles of the Susquehanna Valley. The county seat, Sunbury, was also created in 1772, while Shamokin sprouted from the increase in commerce and business in the 1830s.
Industry is intertwined with Northumberland’s history. Anthracite coal was the original natural resource in the early 1800s, used to produce iron. Other profitable industries like silk, dairy, and dress factories soon followed. Coal mining and silk production waned with the Great Depression, to be replaced by oil drilling and synthetic textiles.
Choose Your Own Adventure in Northumberland County, spend a day at Knoebels Amusement Park, or do your research with the Susquehanna River Valley Visitors Bureau.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Northumberland County | 94,510 | 94,467 | 89,825 | 88,488 |
Source: ESRI, 2024-08-23
Population by Age
Population | 2024 |
---|---|
0-4 | 4,551 |
5-9 | 4,932 |
10-14 | 5,099 |
15-19 | 5,107 |
20-24 | 4,652 |
25-29 | 4,796 |
30-34 | 5,656 |
35-39 | 5,470 |
40-44 | 5,425 |
45-49 | 5,014 |
50-54 | 5,832 |
55-59 | 5,916 |
60-64 | 6,712 |
65-69 | 6,360 |
70-74 | 5,271 |
75-79 | 3,972 |
80-84 | 2,474 |
85+ | 2,586 |
18+ | 72,106 |
Median Age | 44 |
Source: ESRI, 2024-08-23
Population by Race
Northumberland County | 2024 |
---|---|
Total | 89,825.00 |
White Alone | 89.71% |
Black Alone | 2.73% |
American Indian Alone | 0.23% |
Asian Alone | 0.53% |
Pacific Islander Alone | 0.03% |
Some Other Race | 2.32% |
Two or More Races | 4.45% |
Hispanic Origin | 5.29% |
Diversity Index | 27.30 |
Source: ESRI, 2024-08-23
Growth Rate
Northumberland County | 2024 - 2029 |
---|---|
Population | -0.30% |
Households | -0.19% |
Families | -0.26% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-08-23
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 38,821 | 39,221 | 37,534 | 37,182 |
Housing Units | 43,150 | 45,102 | 42,960 | 42,498 |
Owner Occupied Units | 27,088 | 27,457 | ||
Renter Occupied Units | 10,446 | 9,725 | ||
Vacant Units | 5,426 | 5,316 |
Source: ESRI, 2024-08-23
Home Value
Northumberland County | 2024 | 2029 |
---|---|---|
Median Home Value | $203,623 | $216,946 |
Average Home Value | $225,653 | $239,760 |
<$50,000 | 3,181 | 2,910 |
$50,000 - $99,999 | 4,252 | 3,878 |
$100,000 - $149,999 | 2,791 | 2,555 |
$150,000 - $199,999 | 2,985 | 2,720 |
$200,000 - $249,999 | 4,623 | 4,914 |
$250,000 - $299,999 | 2,984 | 3,176 |
$300,000 - $399,999 | 3,506 | 4,099 |
$400,000 - $499,999 | 1,499 | 1,749 |
$500,000 - $749,999 | 855 | 1,000 |
$1,000,000 + | 198 | 229 |
Source: ESRI, 2024-08-23
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 895 |
2000-2009 | 2,183 |
1990-1999 | 3,047 |
1980-1989 | 3,585 |
1970-1979 | 5,633 |
1960-1969 | 4,056 |
1950-1959 | 3,969 |
1940-1949 | 2,907 |
1939 or Before | 17,071 |
Source: ESRI, 2024-08-23
Back To TopIncome
Income
Northumberland County | 2024 | 2029 |
---|---|---|
Median Household | $60,116 | $70,921 |
Average Household | $81,005 | $94,463 |
Per Capita | $33,899 | $39,744 |
Source: ESRI, 2024-08-23
Household Income
Northumberland County | 2024 |
---|---|
<$15,000 | 3,984 |
$15,000 - $24,999 | 3,863 |
$25,000 - $34,999 | 2,836 |
$35,000 - $49,999 | 4,902 |
$50,000 - $74,999 | 6,399 |
$75,000 - $99,999 | 5,208 |
$100,000 - $149,999 | 5,854 |
$150,000 - $199,999 | 2,898 |
$200,000+ | 1,590 |
Source: ESRI, 2024-08-23
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 40,657 |
In-County Residents | 22,015 |
Out-of-County Residents | 18,519 |
Drive Alone | 32,025 |
Carpooled | 3,942 |
Public Transport | 156 |
Work at Home | 3,005 |
Motorcycle | 50 |
Bicycle | 28 |
Walked | 1,111 |
Other | 291 |
Less than 5 minutes | 1,888 |
5-9 minutes | 4,030 |
10-14 minutes | 5,822 |
15-19 minutes | 5,512 |
20-24 minutes | 5,982 |
25-29 minutes | 2,120 |
30-34 minutes | 5,368 |
35-39 minutes | 922 |
40-44 minutes | 1,107 |
45-59 minutes | 2,190 |
60-89 minutes | 1,443 |
90+ minutes | 1,268 |
Average Travel Time | 25 |
Source: ESRI, 2024-08-23
Source: ESRI, 2024-08-23
Employees by NAICS
Category | Number |
---|---|
Total Employees | 34,722 |
Agr/Forestry/Fish/Hunt | 184 |
Mining | 125 |
Utilities | 162 |
Construction | 1,258 |
Manufacturing | 3,463 |
Wholesale Trade | 3,089 |
Retail Trade | 4,594 |
Motor Veh/Parts Dealers | 839 |
Furn & Home Furnish Str | 83 |
Electronics & Appl Store | 105 |
Bldg Matl/Garden Equip | 294 |
Food & Beverage Stores | 1,397 |
Health/Pers Care Stores | 386 |
Gasoline Stations | 579 |
Clothing/Accessory Store | 75 |
Sports/Hobby/Book/Music | 267 |
General Merchandise Str | 569 |
Transportation/Warehouse | 929 |
Information | 514 |
Finance & Insurance | 1,041 |
Cntrl Bank/Crdt Intrmdtn | 492 |
Sec/Cmdty Cntrct/Oth Inv | 77 |
Insur/Funds/Trusts/Other | 472 |
Real Estate/Rent/Leasing | 595 |
Prof/Scientific/Tech Srv | 996 |
Legal Services | 141 |
Mgmt of Comp/Enterprises | 96 |
Admin/Support/Waste Mgmt | 824 |
Educational Services | 2,895 |
HealthCare/Social Assist | 4,215 |
Arts/Entertainment/Rec | 1,755 |
Accommodation/Food Srvcs | 1,810 |
Accommodation | 92 |
Food Srv/Drinking Places | 1,718 |
Other Srv excl Pub Admin | 2,482 |
Auto Repair/Maintenance | 278 |
Public Administration Emp | 3,553 |
Source: ESRI, 2024-08-23
Educational Attainment (25+)
Northumberland County | 2024 |
---|---|
<9th Grade | 1,446 |
Some High School | 4,197 |
GED | 3,733 |
Graduated High School | 27,907 |
Some College/No Degree | 8,701 |
Associates Degree | 6,403 |
Bachelor's Degree | 9,031 |
Graduate Degree | 4,066 |
Source: ESRI, 2024-08-23
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,806 |
Agr/Forestry/Fish/Hunt Bus | 25 |
Mining Bus | 10 |
Utilities Bus | 12 |
Construction Bus | 186 |
Manufacturing Bus | 111 |
Wholesale Trade Bus | 106 |
Retail Trade Bus | 423 |
Motor Veh/Parts Dealers Bus | 86 |
Furn & Home Furnish Str Bus | 16 |
Electronics & Appl Store Bus | 11 |
Bldg Matl/Garden Equip Bus | 34 |
Food & Beverage Stores Bus | 77 |
Health/Pers Care Stores Bus | 29 |
Gasoline Stations Bus | 37 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 77 |
General Merchandise Str Bus | 39 |
Transportation/Warehouse Bus | 90 |
Information Bus | 34 |
Finance & Insurance Bus | 119 |
Cntrl Bank/Crdt Intrmdtn Bus | 65 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 44 |
Real Estate/Rent/Leasing Bus | 97 |
Prof/Scientific/Tech Srv Bus | 155 |
Legal Services Bus | 31 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 77 |
Educational Services Bus | 65 |
HealthCare/Social Assist Bus | 233 |
Arts/Entertainment/Rec Bus | 41 |
Accommodation/Food Srvcs Bus | 195 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 177 |
Other Srv excl Pub Admin Bus | 549 |
Auto Repair/Maintenance Bus | 103 |
Public Administration Bus | 214 |
Source: ESRI, 2024-08-23
Back To Top